Homes for Sale Near Total Installations Inc |
| Keyword | Avg Price | Price/Sf |
| Waterfront | $139,640 | $213 |
| Gated | $56,770 | - |
| Single Story | $228,454 | $162 |
| Horse | $148,024 | $206 |
| Price Reduced | $65,116 | $277 |
| Spa | $164,663 | $110 |
| New Listings | $31,642 | - |
| Investment | $117,541 | $100 |
| Pool | $280,000 | $121 |
| River View | $274,666 | - |
| Custom | $358,300 | $153 |
| Custom Built | $358,300 | $153 |
![]() |
Gail Youness |
![]() CENTURY 21 Spectrum |
| 475 E. Eau Gallie Blvd. Indian Harbour Beach, Florida 32937 |
||
|
email: gail@century21spectrum.com Direct: 321-720-4130 Toll Free: 800-940-0210 x6505 Office : 321-421-6505 |
Loading Data. Please wait.