| Average Listing Price | $182,109 |
| Average Price Per Sqft. | $139 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 32950 | $298,720 | $142 |
| Keyword | Avg Price | Price/Sf |
| Single Story | $239,248 | $137 |
| Lake Front | $236,323 | $129 |
| Pool | $383,171 | $137 |
| Two Story | $397,983 | $0 |
| Cul De Sac | $159,380 | $0 |
| Waterfront | $404,633 | $0 |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
Gail Youness |
![]() CENTURY 21 Spectrum |
| 475 E. Eau Gallie Blvd. Indian Harbour Beach, Florida 32937 |
||
|
email: gail@century21spectrum.com Direct: 321-720-4130 Toll Free: 800-940-0210 x6505 Office : 321-421-6505 |
Loading Data. Please wait.