32950 Homes for Sale in Malabar, FL |
| Average Listing Price | $132,017 |
| Average Price Per Sqft. | $141 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 32950 | $199,259 | $102 |
| Keyword | Avg Price | Price/Sf |
| Waterfront | $163,160 | $181 |
| Gated | $55,173 | $0 |
| Price Reduced | $72,354 | $67 |
| Single Story | $203,643 | $157 |
| Horse | $106,952 | $133 |
| Spa | $175,140 | $110 |
| Investment | $140,187 | $106 |
| Two Story | $349,949 | $105 |
| Custom Built | $331,466 | $120 |
| Custom | $331,466 | $120 |
| Pool | $336,433 | $118 |
| Short Sale | $148,224 | $72 |
| Foreclosure | $148,224 | $72 |
| River View | $274,666 | $0 |
![]() |
Gail Youness |
![]() CENTURY 21 Spectrum |
| 475 E. Eau Gallie Blvd. Indian Harbour Beach, Florida 32937 |
||
|
email: gail@century21spectrum.com Direct: 321-720-4130 Toll Free: 800-940-0210 x6505 Office : 321-421-6505 |
Loading Data. Please wait.