| Average Listing Price | $160,042 |
| Average Price Per Sqft. | $131 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 32950 | $259,611 | $130 |
| Keyword | Avg Price | Price/Sf |
| Gated | $101,410 | $0 |
| Single Story | $249,769 | $126 |
| Horse | $142,849 | $107 |
| Pool | $316,639 | $117 |
| Custom Built | $341,246 | $0 |
| Custom | $341,246 | $0 |
| Spa | $264,275 | $0 |
| Foreclosure | $135,981 | $0 |
| Short Sale | $155,088 | $0 |
| Investment | $141,841 | $0 |
| Two Story | $435,150 | $0 |
| River View | $384,580 | $0 |
| Loft | $429,450 | $0 |
![]() |
Gail Youness |
![]() CENTURY 21 Spectrum |
| 475 E. Eau Gallie Blvd. Indian Harbour Beach, Florida 32937 |
||
|
email: gail@century21spectrum.com Direct: 321-720-4130 Toll Free: 800-940-0210 x6505 Office : 321-421-6505 |
Loading Data. Please wait.